Australian Statistics
| ABARE | | Australian Bureau of Agricultural and Resource Economics - Commodity statistics. |
| Australian Bureau of Statistics (ABS) | | Contains statistical data from the main demographic, economic and financial publications of the Bureau. It offers full text of all publications from 1998 onwards as well as downloadable time series in spreadsheet format and other datasets. |
|
International Statistics
| Europa world yearbook online | | First published in 1926, the year book is renowned as one of the world's leading reference works, covering political and economic information in over 250 countries and territories. |
| International Financial Statistics | | This time series database, from the International Monetary Fund, provides a wide range of financial and economic indicators. Data covered includes - exchange rates, IMF accounts, interest rates, government finance, consumer prices, reserves, national accounts and balance of payments, some export and import data. |
| National Center for Health Statistics | | Provides US public health statistics including diseases, pregnancies, births, aging, and mortality. Public use data files are available for download.
|
| National Statistics Online | | Data on economy, population and society at national and local level. Summaries and detailed data releases are published free of charge.
|
| Source OECD | | Includes access to OECD Main Economic Indicators from 1960+ and OECD Social Expenditure Data from 1980+ |
| World Development Indicators | | WDI Online offers the World Bank's comprehensive database on development data, covering more than 600 indicators, 208 economies, and 18 regional and income groups. The extensive collection of development data includes social, economic, financial, natural resources, and environmental indicators for more than forty years, 1960 to present where data are available. |
| World Health Organization statistical site | |
The WHO Statistical Information System is the guide to health and health-related epidemiological and statistical information available from the World Health Organization. |
|
|